Your shopping basket is empty.
If you have tried to add something to your basket but it is still empty, you may be using a browser without cookies enabled. For information on our cookie policy please click here. Please note the contents of your shopping basket will only be saved for a short period of time after you leave our website.
If you would like further assistance or would like to place your order by telephone contact our customer service team.
BE LIMITLESS
FĒNIX 8
FĒNIX HAS EVOLVED
BRIGHT AMOLED DISPLAY | DIVE RATED | SENSOR GUARD
GO BEYOND YOUR CAPABILITIES
SPORT-SPECIFIC WORKOUTS FOR LIMITLESS POTENTIAL
TAKE COMMAND WITH YOUR VOICE
BUILT-IN SPEAKER AND MICROPHONE | OFFLINE VOICE COMMANDS
LIGHT YOUR WAY
BUILT-IN LED FLASHLIGHT
THE ULTIMATE GPS SMARTWATCH
BE LIMITLESS
For serious athletes and adventurers who want to push beyond their limits, this premium sports GPS smartwatch is built to perform — with advanced strength training features, dive capability, an internal speaker and mic for voice features, a built-in LED flashlight and more.
BRIGHT, CRISP AMOLED DISPLAY
UP TO 16 DAYS OF BATTERY LIFE IN SMARTWATCH MODE
SPEAKER AND MICROPHONE FOR VOICE MESSAGING AND CONTROL
BRIGHT BUILT-IN LED FLASHLIGHT
SPORT-SPECIFIC STRENGTH WORKOUTS
24/7 HEALTH AND WELLNESS FEATURES
WHAT YOU'LL LOVE
RUGGED BY DESIGN
Built to endure, this premium design is dive-rated and features leakproof buttons, a metal sensor guard cover and bright 1.4″ AMOLED display with options for a scratch-resistant lens and titanium bezel. It’s tested to U.S. military standards for thermal, shock and water resistance.
BUILT-IN SPEAKER AND MICROPHONE
Make and take phone calls from your sports watch when it’s paired to your smartphone. Plus, control watch functions with off-grid voice commands — or use your smartphone’s voice assistant to respond to text messages and more.
BUILT-IN LED FLASHLIGHT
A true integrated flashlight with variable light intensities and a red safety light gives you greater awareness in the dark, providing convenient illumination when you need it. Strobe mode can even match your running cadence.
ADVANCED STRENGTH TRAINING
Elevate your body’s performance with targeted strength training plans and sport-specific workouts for athletes of all types.
KNOWLEDGE IS POWER
Begin each day with a customisable morning report offering a summary of health and wellness information. Use the training readiness feature, which looks at a variety of health metrics, to maximise your training efficiency and recovery — to help prevent burnout.
ENHANCED MAP NAVIGATION
A dynamic round-trip routing feature lets you enter how far you want to go — and get suggested routes that will guide you back on time. You can also view terrain contours on TopoActive maps and access preloaded maps for golf courses and ski resorts around the world.
UNLEASH A STRONGER YOU
PERFORMANCE FEATURES
ENDURANCE SCORE
Using your VO2 max, training loads and other factors, this feature helps gauge your ability to sustain prolonged effort.
VISUAL RACE PREDICTOR
Get an estimate of what your pace could be for a 5K, 10K, half-marathon and marathon.
PACEPRO™ TECHNOLOGY
Plan race-day strategy with GPS-based pace guidance for a selected course or distance.
CLIMBPRO FEATURE
See real-time information on your current and upcoming climbs on downloaded courses.
GRADE-ADJUSTED PACE
Get your equivalent running pace at the same effort on flat ground or when ascending.
TRAINING READINESS
From the moment you wake up, get a readiness score based on your sleep quality, recovery, training load and more, so you can determine if it’s a good day to go hard — or take it easy.
Training status
Get insight, and know whether you’re training productively, peaking or strained.
PERFORMANCE METRICS
Gauge your performance with advanced training metrics such as VO2 max, training load and more.
MULTISPORT AUTO TRANSITION
This feature detects sport changes between swim, bike and run in multisport activities — so you can focus on the race and let your sports watch take care of recording splits.
HILL SCORE
Measure your capability for running uphill, and evaluate your progress over time based on your VO2 max and training history.
DAILY SUGGESTED WORKOUTS
View your entire week of daily suggested workouts, which adapt after every run or ride.
RECOVERY TIME
Know how long you need to recover before your next high-effort workout based on your latest training.
RACE WIDGET
Prepare for your next race with training tips, personalised daily suggested workouts and more.
WRIST-BASED RUNNING DYNAMICS
View crucial running metrics such as cadence, stride length, ground contact time and more.
GARMIN COACH
Prepare for your next race, train for a milestone, or simply improve your fitness with Garmin Coach adaptive or prebuilt training plans.
ACTIVITIES AND FUNCTIONS
TRACK YOUR ACTIVITIES
Use preloaded activity profiles to get data and insight from your active pursuits. Even track team sport activities such as football, racquet sports and more.
RECREATIONAL DIVING
A 40-metre dive rating and leakproof metal buttons let you reach new depths with support for scuba and apnea dive activities.
HIIT WORKOUTS
Track your HIIT workouts, including AMRAP, EMOM, Tabata or custom workouts.
ANIMATED WORKOUTS
Follow animated workouts for cardio, strength, yoga and pilates on the watch screen.
BACKCOUNTRY SKI AND SNOWBOARD
Get ascent and descent data along with metrics such as cadence, stride length and grade.
XC Ski Power
Measure exercise load when paired with an HRM-Pro™ Plus heart rate monitor (sold separately).
SURF ACTIVITY
Record waves surfed, maximum speed reached, distance travelled and more. Use Surfline Sessions™ technology to capture video of waves you ride in front of a Surfline® camera.
MTB DYNAMICS
Track the details of your ride with specialised Grit® and Flow™ measurements.
FIND YOUR WAY
OUTDOOR MAPS+
Subscribe to Outdoor Maps+ for premium mapping content, such as satellite imagery and enhanced topographic maps, downloaded directly to your sports watch.
SATIQ™ TECHNOLOGY
Get superior positioning accuracy with multi-band GPS while optimising battery life.
ABC SENSORS
Navigate your next trail with an altimeter, barometer and 3-axis electronic compass.
MULTICONTINENT TOPO MAPS
Download TopoActive maps from around the world via Wi-Fi® connectivity. Easily load and update maps without using a computer.
NEXTFORK™ MAP GUIDE
Navigate with a quick glance, and see the distance to the next intersection and the trail name.
UP AHEAD FEATURE
Get at-a-glance awareness for selected POI checkpoints ahead — such as aid stations — during a race.
COURSES WITH TURN-BY-TURN DIRECTIONS
Create or find existing courses in the Garmin Connect™ smart-device app, or sync from your favourite third-party platforms and get turn-by-turn directions.
SKIVIEW™ MAPS
View run names and difficulty ratings for more than 2,000 preloaded ski resorts worldwide.
GOLF COURSE MAPS
Get preloaded full-colour CourseView maps for more than 43,000 golf courses around the world.
HEALTH FEATURES
MORNING REPORT
Get a customisable overview of your sleep, training outlook, HRV status, weather and more as soon as you wake up.
HRV STATUS
Gain a better understanding of your overall health, recovery and training performance while you sleep.
WRIST-BASED HEART RATE
This sports watch constantly samples your heart rate to help you gauge how hard you work during activities.
Pulse Ox Sensor
Track your blood oxygen saturation while you’re awake or asleep, and gain awareness of how you’re adapting to altitude.
Sleep coach
Get a sleep score and personalised coaching for how much sleep you need. Track sleep stages, and get insights to improve sleep quality.
NAP DETECTION
Automatically track or log your naps to see how they benefit your body and to check the recommended time and duration they should be.
JET LAG ADVISER
Help to minimise the effects of jet lag with guidance on light exposure, sleep schedule and exercise.
BODY BATTERY™ ENERGY MONITORING
Track your body’s energy levels to find the best times for activity and rest.
STRESS TRACKING
See if you're having a calm, balanced or stressful day.
HEALTH SNAPSHOT™ FEATURE
Log a 2-minute session to record key health stats, then generate a report to share with your healthcare provider.
RESPIRATION TRACKING
See how you’re breathing throughout the day and night.
HYDRATION TRACKING
Log your daily fluid intake as a reminder to stay hydrated.
ALTITUDE AND HEAT ACCLIMATION
See how you’re holding up to the current elevation or heat based on your health metrics.
WOMEN’S HEALTH TRACKING
Track and log your menstrual cycle or pregnancy to get exercise and nutrition education.
CONNECTED FEATURES
GARMIN CONNECT APP
See your health and fitness information, connect with friends and more.
GARMIN MESSENGER™ APP
Communicate via two-way text messaging on your wrist.
SMART NOTIFICATIONS
Receive emails, texts and alerts on your sports smartwatch when paired with your iPhone® or Android™ smartphone.
MUSIC
Download songs plus playlists from your Spotify, Deezer or Amazon Music accounts (subscription may be required). Use your wireless headphones for phone-free listening.
GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines or transit systems with participating providers.
Garmin Share
Use this feature to easily share saved locations, courses and workouts with friends’ compatible Garmin devices.
SAFETY AND TRACKING FEATURES
If you feel unsafe or if your watch senses that an incident occurred, your watch will send a message with your live location.
STOCKS TRACKER
Keep track of up to 50 of your favourite stocks — right from your wrist.
CONNECT IQ™ STORE
Add watch faces, data fields and apps from your paired smartphone.
POWER MANAGER
View how various settings and sensors impact your sports watch's battery life.
General |
||||||||||||||||||
Strap material | Silicone | |||||||||||||||||
Lens material | Corning® Gorilla® Glass or sapphire crystal | |||||||||||||||||
Bezel material | Stainless steel or titanium | |||||||||||||||||
Case material | Fibre-reinforced polymer with metal rear cover | |||||||||||||||||
QuickFit™ watch band compatible | Included (22 mm) | |||||||||||||||||
Physical size | 47 x 47 x 13.8 mm | |||||||||||||||||
Fits wrists with the following circumference: | ||||||||||||||||||
Silicone band: 125-208 mm | ||||||||||||||||||
UltraFit band: 125-215 mm | ||||||||||||||||||
Leather band: 132-210 mm | ||||||||||||||||||
Metal band: 132-210 mm | ||||||||||||||||||
Weight | Stainless Steel: 80 g (case only: 59 g) | |||||||||||||||||
Titanium: 73 g (case only: 52 g) | ||||||||||||||||||
Leakproof inductive buttons | Yes | |||||||||||||||||
Built-in speaker/microphone | Yes | |||||||||||||||||
Display Size | 35.56 mm (1.4”) diametre | |||||||||||||||||
Display Resolution | 454 x 454 pixels | |||||||||||||||||
Colour display | Yes | |||||||||||||||||
Large font option | Yes | |||||||||||||||||
Battery life | Smartwatch: Up to 16 days (7 days always-on) | |||||||||||||||||
Battery saver watch mode: Up to 23 days | ||||||||||||||||||
GPS Only: Up to 47 hours (37 hours always-on) | ||||||||||||||||||
All Satellite Systems: Up to 38 hours (30 hours always-on) | ||||||||||||||||||
All Satellite Systems + Multi-band: Up to 35 hours (28 hours always-on)* | ||||||||||||||||||
All Satellite Systems + Music: Up to 10 hours | ||||||||||||||||||
Max Battery GPS: Up to 81 hours | ||||||||||||||||||
Expedition GPS: Up to 17 days | ||||||||||||||||||
*Assuming typical use with SatIQ technology | ||||||||||||||||||
Charging method | Garmin proprietary plug charger | |||||||||||||||||
Memory/history | Glass: 16 GB | |||||||||||||||||
Sapphire: 32 GB | ||||||||||||||||||
Clock features | ||||||||||||||||||
Time/date | Yes | |||||||||||||||||
GPS time sync | Yes | |||||||||||||||||
Automatic daylight saving time | Yes | |||||||||||||||||
Alarm clock | Yes | |||||||||||||||||
Timer | Yes | |||||||||||||||||
Stopwatch | Yes | |||||||||||||||||
Sunrise/sunset times | Yes | |||||||||||||||||
Health & Wellness Monitoring | ||||||||||||||||||
Wrist-based heart rate (constant, every second) | Yes | |||||||||||||||||
Daily Resting Heart Rate | Yes | |||||||||||||||||
Abnormal Heart Rate Alerts | Yes (high and low) | |||||||||||||||||
Respiration Rate (24x7) | Yes | |||||||||||||||||
Fitness Age | Yes | |||||||||||||||||
Body Battery™ Energy Monitor | Yes | |||||||||||||||||
All-day Stress | Yes | |||||||||||||||||
Relaxation Breathing Timer | Yes | |||||||||||||||||
Breathwork | Yes | |||||||||||||||||
Sleep | Yes (Advanced) | |||||||||||||||||
Sleep coach | Yes | |||||||||||||||||
Nap detection | Yes | |||||||||||||||||
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | |||||||||||||||||
Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | |||||||||||||||||
Health Snapshot | Yes | |||||||||||||||||
JET LAG ADVISER | Yes | |||||||||||||||||
Sensors | ||||||||||||||||||
GPS | Yes | |||||||||||||||||
GLONASS | Yes | |||||||||||||||||
Galileo | Yes | |||||||||||||||||
QZSS | Yes | |||||||||||||||||
BeiDou | Yes | |||||||||||||||||
SatIQ™ Technology | Yes | |||||||||||||||||
Garmin Elevate™ wrist heart rate monitor | Yes | |||||||||||||||||
Pulse Ox Blood Oxygen Saturation Monitor | Yes | |||||||||||||||||
Barometric altimeter | Yes | |||||||||||||||||
Compass | Yes | |||||||||||||||||
Gyroscope | Yes | |||||||||||||||||
Accelerometer | Yes | |||||||||||||||||
Thermometer | Yes | |||||||||||||||||
Ambient light sensor | Yes | |||||||||||||||||
Depth sensor | Yes (to 40 m) | |||||||||||||||||
Daily smart features | ||||||||||||||||||
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | |||||||||||||||||
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes | |||||||||||||||||
On-device Connect IQ™ Store | Yes | |||||||||||||||||
Smart Notifications | Yes | |||||||||||||||||
Text response/reject phone call with text (Android™ only) | Yes | |||||||||||||||||
View images from notifications on watch (Android™ only) | Yes | |||||||||||||||||
Morning report | Yes | |||||||||||||||||
Calendar | Yes | |||||||||||||||||
Weather forecasts | Yes | |||||||||||||||||
Realtime settings sync with Garmin Connect™ mobile | Yes | |||||||||||||||||
Battery Saver - customisable low power watch | Yes | |||||||||||||||||
Controls smartphone music | Yes | |||||||||||||||||
Plays and controls watch music | Yes | |||||||||||||||||
Find my phone | Yes | |||||||||||||||||
Find my watch | Yes | |||||||||||||||||
Find My Phone during GPS activity | Yes | |||||||||||||||||
Compatible with Garmin Messenger app | Yes | |||||||||||||||||
VIRB® camera remote | Yes | |||||||||||||||||
Smart trainer control | Yes | |||||||||||||||||
Compatible with Garmin Connect™ Mobile | Yes | |||||||||||||||||
Smartphone compatibility | iPhone®, Android™ | |||||||||||||||||
Stocks | Yes | |||||||||||||||||
BLUETOOTH phone calling and voice assistant support | Yes | |||||||||||||||||
Voice command | Yes | |||||||||||||||||
Red shift mode | Yes | |||||||||||||||||
Garmin Share | Yes | |||||||||||||||||
Activity profiles | ||||||||||||||||||
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping | |||||||||||||||||
Multisport | Swimming/Running, Triathlon | |||||||||||||||||
WELLNESS | Walking, Indoor Walking, Pilates, Yoga | |||||||||||||||||
INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running | |||||||||||||||||
Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing | |||||||||||||||||
Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery | |||||||||||||||||
Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX | |||||||||||||||||
Swim | Pool Swimming, Open Water Swimming | |||||||||||||||||
On the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater | |||||||||||||||||
Motor sports | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobiling | |||||||||||||||||
Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | |||||||||||||||||
Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing | |||||||||||||||||
Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball | |||||||||||||||||
In the ring | Boxing, Mixed martial arts | |||||||||||||||||
Dive | Scuba Diving (single gas), Apnea Diving, Depth App | |||||||||||||||||
Other activity profiles | Jumpmaster, Tactical, Inline Skating | |||||||||||||||||
Safety and tracking features | ||||||||||||||||||
Incident Detection during select activities | Yes | |||||||||||||||||
Incident detection alert on phone for wearables | Yes | |||||||||||||||||
Assistance | Yes | |||||||||||||||||
LiveTrack | Yes | |||||||||||||||||
Group LiveTrack | Yes | |||||||||||||||||
Live Event Sharing | Yes | |||||||||||||||||
Tactical features | ||||||||||||||||||
Dual grid coordinates | Yes | |||||||||||||||||
Diving features | ||||||||||||||||||
Dive activity maximum operating depth | 40 metres | |||||||||||||||||
Single-gas mode | Yes | |||||||||||||||||
APNOEA mode | Yes | |||||||||||||||||
Decompression model | Bühlmann ZHL-16c with gradient factors | |||||||||||||||||
Nitrox support | Yes | |||||||||||||||||
Gas mixes | Air, Nitrox (21-40% Oxygen) | |||||||||||||||||
PO2 | Up to 1.6 with customisable Deco settings | |||||||||||||||||
Auto start/end dive | Yes | |||||||||||||||||
Custom end-dive timeout | Yes (20 sec to 10 min) | |||||||||||||||||
Safety Stop | Yes (customisable off/3min/5min) | |||||||||||||||||
Deep Stops | Yes (using custom gradient factors) | |||||||||||||||||
Customisable conservatism | Yes (low/medium/high or custom using gradient factors) | |||||||||||||||||
Dive ascent/descent rate indicator | Yes | |||||||||||||||||
Automatic altitude adjustment | Yes | |||||||||||||||||
No fly time | Yes | |||||||||||||||||
Dive planner | Yes (Basic NDL & Gas Planner) | |||||||||||||||||
Tides | Yes | |||||||||||||||||
Backlight | Yes (configurable intensity; always on) | |||||||||||||||||
Automatically saves dive entry and exit locations | Yes | |||||||||||||||||
Sync dive log to Garmin Dive™ Mobile app | Yes | |||||||||||||||||
Alerts & alarms | Yes (vibration only) | |||||||||||||||||
3-axis dive compass | Yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. | |||||||||||||||||
Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) | |||||||||||||||||
Surface diver status widget | Yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) | |||||||||||||||||
Boating features | ||||||||||||||||||
Wearable trolling motor remote | Yes | |||||||||||||||||
Activity tracking features | ||||||||||||||||||
Step counter | Yes | |||||||||||||||||
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes | |||||||||||||||||
Auto goal (learns your activity level and assigns a daily step goal) | Yes | |||||||||||||||||
Calories Burned | Yes | |||||||||||||||||
Floors climbed | Yes | |||||||||||||||||
Distance travelled | Yes | |||||||||||||||||
Intensity minutes | Yes | |||||||||||||||||
TrueUp™ | Yes | |||||||||||||||||
Move IQ™ | Yes | |||||||||||||||||
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) | |||||||||||||||||
Fitness equipment/gym | ||||||||||||||||||
Cardio workouts | Yes | |||||||||||||||||
Strength workouts | Yes | |||||||||||||||||
HIIT workouts | Yes | |||||||||||||||||
Yoga workouts | Yes | |||||||||||||||||
Pilates workouts | Yes | |||||||||||||||||
On-screen workout animations | Yes | |||||||||||||||||
On-Screen Workout Muscle Map | Yes | |||||||||||||||||
Automatic rep counting | Yes | |||||||||||||||||
Training, planning and analysis features | ||||||||||||||||||
Customisable screen(s) | Yes | |||||||||||||||||
Downloadable training plans | Yes | |||||||||||||||||
Course guidance | Yes | |||||||||||||||||
HR Zones | Yes | |||||||||||||||||
HR Alerts | Yes | |||||||||||||||||
HR Calories | Yes | |||||||||||||||||
% HR Max | Yes | |||||||||||||||||
% HRR | Yes | |||||||||||||||||
Recovery Time | Yes | |||||||||||||||||
Auto Max HR | Yes | |||||||||||||||||
Race glance/widget | Yes | |||||||||||||||||
HRV Status | Yes | |||||||||||||||||
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) | |||||||||||||||||
HR Broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | |||||||||||||||||
Respiration Rate (During Exercise) | Yes (with compatible accessory) | |||||||||||||||||
GPS speed and distance | Yes | |||||||||||||||||
Customisable activity profiles | Yes | |||||||||||||||||
Auto Pause® | Yes | |||||||||||||||||
Interval training | Yes | |||||||||||||||||
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes | |||||||||||||||||
Advanced workouts | Yes | |||||||||||||||||
Power Modes - customisable in-activity battery settings | Yes | |||||||||||||||||
HRM running pace and distance | Yes | |||||||||||||||||
Auto Lap® | Yes | |||||||||||||||||
Manual lap | Yes | |||||||||||||||||
Rest timer | Yes | |||||||||||||||||
Configurable lap alerts | Yes | |||||||||||||||||
Heat and Altitude Acclimation | Yes | |||||||||||||||||
VO2 Max (Run) | Yes | |||||||||||||||||
VO2 Max (Trail Run) | Yes | |||||||||||||||||
Realtime Stamina | Yes | |||||||||||||||||
ENDURANCE SCORE | Yes | |||||||||||||||||
Load ratio | Yes | |||||||||||||||||
Training Load | Yes | |||||||||||||||||
Training load focus | Yes | |||||||||||||||||
Training Effect | Yes | |||||||||||||||||
Training Effect (Anaerobic) | Yes | |||||||||||||||||
Primary benefit (Training Effect labels) | Yes | |||||||||||||||||
Workout benefit | Yes | |||||||||||||||||
Customisable alerts | Yes | |||||||||||||||||
Audio prompts | Yes | |||||||||||||||||
Multisport auto transition | Yes | |||||||||||||||||
Finish time | Yes | |||||||||||||||||
Virtual partner | Yes | |||||||||||||||||
Race an activity | Yes | |||||||||||||||||
Auto multisport activities | Yes | |||||||||||||||||
Multi-sport | Yes | |||||||||||||||||
Garmin Live Segments | Yes | |||||||||||||||||
Strava Live Segments | Yes | |||||||||||||||||
Round-trip course creator (running/cycling) | Yes | |||||||||||||||||
Trendline™ Popularity Routing | Yes | |||||||||||||||||
Touch and/or button lock | Yes | |||||||||||||||||
Hot keys | Yes | |||||||||||||||||
Auto scroll | Yes | |||||||||||||||||
Activity history on watch | Yes | |||||||||||||||||
Physio TrueUp | Yes | |||||||||||||||||
Unified Training Status | Yes | |||||||||||||||||
Running features | ||||||||||||||||||
GPS-based distance, time and pace | Yes | |||||||||||||||||
Running dynamics | Yes | |||||||||||||||||
Vertical oscillation and ratio | Yes | |||||||||||||||||
Ground contact time and balance | Yes (GCT balance with accessory) | |||||||||||||||||
Stride length (real time) | Yes | |||||||||||||||||
Cadence (provides real-time number of steps per minute) | Yes | |||||||||||||||||
Running power | Yes | |||||||||||||||||
Grade-adjusted pace | Yes | |||||||||||||||||
Performance condition | Yes | |||||||||||||||||
Lactate threshold | Yes (with compatible accessory) | |||||||||||||||||
PacePro™ Pacing Strategies | Yes | |||||||||||||||||
Run workouts | Yes | |||||||||||||||||
HILL SCORE | Yes | |||||||||||||||||
Trail run auto climb | Yes | |||||||||||||||||
Race predictor | Yes | |||||||||||||||||
Course- and weather-specific race predictor | Yes | |||||||||||||||||
Foot pod capable | Yes | |||||||||||||||||
Run/Walk/Stand detection | Yes | |||||||||||||||||
Golfing features | ||||||||||||||||||
Preloaded with 43,000 courses worldwide | Yes | |||||||||||||||||
Yardage to F/M/B (distance to front, middle and back of green) | Yes | |||||||||||||||||
Yardage to layups/doglegs | Yes | |||||||||||||||||
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic | |||||||||||||||||
Digital scorecard | Yes | |||||||||||||||||
Custom targets | Yes | |||||||||||||||||
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | |||||||||||||||||
Garmin AutoShot™ | Yes | |||||||||||||||||
Full vector map | Yes | |||||||||||||||||
Auto CourseView updates | Yes | |||||||||||||||||
Green View with manual pin position | Yes | |||||||||||||||||
Hazards and course targets | Yes | |||||||||||||||||
PinPointer | Yes | |||||||||||||||||
PlaysLike distance | Yes | |||||||||||||||||
Touch-targeting (touch target on display to see the distance to any point) | Yes | |||||||||||||||||
Handicap scoring | Yes | |||||||||||||||||
Swing Tempo | Yes | |||||||||||||||||
Tempo Training | Yes | |||||||||||||||||
Round timer/odometer | Yes | |||||||||||||||||
Automatic club tracking compatible (requires accessory) | Yes | |||||||||||||||||
Wind speed and direction (requires connection to the golf app) | Yes | |||||||||||||||||
VIRTUAL CADDIE | Yes | |||||||||||||||||
Pairs with Garmin Golf app | Yes | |||||||||||||||||
Tournament legal | Yes | |||||||||||||||||
Green Contours (with Garmin Golf membership) | Yes | |||||||||||||||||
Outdoor recreation | ||||||||||||||||||
Point-to-point navigation | Yes | |||||||||||||||||
Breadcrumb trail in real time | Yes | |||||||||||||||||
Back to start | Yes | |||||||||||||||||
TracBack® | Yes | |||||||||||||||||
UltraTrac mode | Yes | |||||||||||||||||
Around Me mode | Yes | |||||||||||||||||
Up Ahead | Yes | |||||||||||||||||
NextFork™ navigation | Yes | |||||||||||||||||
Elevation profile | Yes | |||||||||||||||||
Distance to destination | Yes | |||||||||||||||||
Barometric trend indicator with storm alert | Yes | |||||||||||||||||
ClimbPro™ Ascent Planner | Yes | |||||||||||||||||
Vertical speed | Yes | |||||||||||||||||
Total ascent/descent | Yes | |||||||||||||||||
Rest Timer (Ultra Run only) | Yes | |||||||||||||||||
Auto Rest | Yes | |||||||||||||||||
Future elevation plot | Yes | |||||||||||||||||
Preloaded road and trail maps | Yes (Sapphire Editions only) | |||||||||||||||||
Preloaded ski resort maps | Yes | |||||||||||||||||
Downloadable cartography support | Yes | |||||||||||||||||
GPS coordinates | Yes | |||||||||||||||||
Sight 'N Go | Yes | |||||||||||||||||
Area calculation | Yes (via Connect IQ™) | |||||||||||||||||
Fish forecast | Yes | |||||||||||||||||
Projected waypoint | Yes | |||||||||||||||||
Sun and moon information | Yes | |||||||||||||||||
Expedition GPS Activity | Yes | |||||||||||||||||
Tides | Yes | |||||||||||||||||
Tides Glance | Yes | |||||||||||||||||
Cycling features | ||||||||||||||||||
Courses | Yes | |||||||||||||||||
Bike lap and lap maximum power (with power sensor) | Yes | |||||||||||||||||
Race an activity | Yes | |||||||||||||||||
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | |||||||||||||||||
FTP (Functional Threshold Power) | Yes (with compatible accessory) | |||||||||||||||||
Power curve and % FTP workouts | Yes | |||||||||||||||||
Garmin cycle map (routable cycling-specific street map) | Yes | |||||||||||||||||
MTB Grit & Flow | Yes | |||||||||||||||||
Advanced cycling dynamics | Yes | |||||||||||||||||
Compatible with Vector™ and Rally™ (power meters) | Yes | |||||||||||||||||
Compatible with Varia Vision™ (head-mounted display) | Yes | |||||||||||||||||
Compatible with Varia™ radar (rear-facing radar) | Yes | |||||||||||||||||
Compatible with Varia™ lights | Yes | |||||||||||||||||
Speed and cadence sensor support (w/sensor) | Yes | |||||||||||||||||
Power meter compatible | Yes | |||||||||||||||||
Power guide | Yes | |||||||||||||||||
Swimming features | ||||||||||||||||||
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | |||||||||||||||||
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | |||||||||||||||||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | |||||||||||||||||
Drill logging (pool swim only) | Yes | |||||||||||||||||
Basic rest timer (up from 0) (pool swim only) | Yes | |||||||||||||||||
"Repeat on" rest timer (pool swim only) | Yes | |||||||||||||||||
Auto rest (pool swim only) | Yes | |||||||||||||||||
Time and distance alerts | Yes | |||||||||||||||||
Pacing alerts (pool swim only) | Yes | |||||||||||||||||
Countdown start | Yes | |||||||||||||||||
Pool swim workouts | Yes | |||||||||||||||||
Critical swim speed | Yes | |||||||||||||||||
Underwater wrist-based heart rate | Yes | |||||||||||||||||
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) | |||||||||||||||||
Kid activity tracking features | ||||||||||||||||||
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
In addition to our 30 day returns policy all items purchased from October 1st 2024 may now be returned up until 15th January 2025, terms apply.
We aim for you to be absolutely delighted with your purchase and therefore offer you 30 days to change your mind on your purchase (excludes pre-owned watches). You may do this by using the form provided with your order or otherwise. We will provide a refund of all payment received (not including delivery upgrades), usually within 48 hours of receipt of the product. This will be made to the original payment method. For most payment methods it will take 3-5 working days for this to show on your statement.
Please ensure items from your order are suitable before wearing as we are unable to accept items which have been worn under our returns policy.
For UK orders under £500, you may generate a free tracked and insured returns label on the Royal Mail website (opens in a new window). You can print this label and send it back at any local Post Office at no cost to yourself. It is also possible to have the label printed at Post Office using the QR code from the confirmation email. Please retain the proof of postage receipt. Unfortunately we are unable to provide a refund of return postage for returns through other methods, so we recommend printing the free postage label provided. For orders over £500, please consult your receipt for details on how to return. For international returns, you will need to bear the cost of returns postage. Please ensure the watch is returned to us in an unworn, new condition with all the original packaging (manufacturer's manual and guarantee if applicable). Please ensure items from your order are suitable before wearing as we are unable to accept items which have been worn under our returns policy. We reserve the right to make deductions for unnecessary damage caused to the product by yourself.
